PBI Report Value Types and DGT Equivalents
Power BI (PBI) reports can be used to analyze data and gain insights into various aspects of a business. As we transition these reports onto the Digitail platform, it can be confusing to understand the different values represented in PBI reports and how they relate to the Digitail reports and values. In this article, we will provide a comprehensive list of PBI reports and their corresponding DGT value types.
What are Value Types in PBI Reports?
Value types in PBI reports refer to the different types of data that can be displayed in a report. These can include numerical values, text, dates, and more. Understanding the value types used in a report is important for accurately interpreting and analyzing the data.
Below is a list of each PBI report with the value types provided and the how and where to find the equivalent DGT value.
EOD (End of day) | Where & How to find the equivalent in Digitail |
payment method summary | Payments report - Summary panel |
payment details | Payment report - Main table |
total sales | Sales report - Summary panel |
total refunds | Payment report - Summary panel |
discount summary | Discounts report - Summary panel |
new pet parent count | - filter by Registration date |
new pet count | - filter by Registration date |
appointment count | Appointments Report - Summary panel |
visit count | Visits report - number of results on table |
average patient transaction | Total Sales (from Sales report) / Visit count (from Visits Report) |
Revenue Breakdown | Where & How to find the equivalent in Digitail |
total sales | Sales report - Summary panel |
total sales summary by AAHA code | Production Detailed report - export to csv - group by AAHA code - sum and/or subtotal in Excel |
sales detail by product / service including COGS | Sales Analysis report (Coming Soon) |
Vet Production - Overview | Where & How to find the equivalent in Digitail |
total sales for SOAP records | Sales report - Filter by Sale type = Records |
total sale for counter sales | Sales report - Filter by Sale type = Counter Sell |
total appointments | Appointments report - Summary panel |
total visits | Visits Report - number of results on table |
discount summary | Discounts report - Summary panel |
SOAP production by provider | - filter by Sale type = Records |
Counter sales by provider | - filter by Sale type = Counter Sell |
Vet Production - Breakdown | Where & How to find the equivalent in Digitail |
Product sales by provider | - filter for All Product categories and All Providers - export to csv - sum and/or subtotal in Excel |
Service sales by provider | - filter for All Service categories and All Providers - export to csv - sum and/or subtotal in Excel |
Counter sales by provider | - filter for Sale type = Counter Sell and All Providers - export to csv - sum and/or subtotal in Excel |
Provider Production | Where & How to find the equivalent in Digitail |
detailed sales by provider | Sales Analysis report (Coming Soon) |
sales summary - product, services, counter sales | - filter for All Product / Service Categories and - filter for Sale type - export to csv - sum and/or subtotal in Excel |
discount summary | Discounts report - Summary panel |
Detailed Vet Production | Where & How to find the equivalent in Digitail |
detailed sales | Sales Analysis report (Coming Soon) |
Commission report | Where & How to find the equivalent in Digitail |
detailed sales | Sales Analysis (Coming Soon) |
Taxes | Where & How to find the equivalent in Digitail |
product taxes | - filter for All Product categories - export to csv - sum and/or subtotal in Excel |
service taxes | - filter for All Service categories - export to csv - sum and/or subtotal in Excel |
Sales Summary | Where & How to find the equivalent in Digitail |
sales by category | - export to csv - group by category - sum and/or subtotal in Excel |
sales by AAHA code | - export to csv - group by AAHA code - sum and/or subtotal in Excel |
Serices Sold | Where & How to find the equivalent in Digitail |
summary by service | Sales Analysis Report (Coming Soon) - filter for All Service categories - export to csv - group by service name - sum and/or subtotal in Excel |
detailed service sales | Sales Analysis Report (Coming Soon) - filter for All Service categories |
Products Sold | Where & How to find the equivalent in Digitail |
summary by product | Sales Analysis Report (Coming Soon) - filter for All Product categories - export to csv - group by product name - sum and/or subtotal in Excel |
detailed product sales | Sales Analysis Report (Coming Soon) - filter for All Product categories |
Actual Stock |
Client Database | - filter as needed - export to csv - remove duplications based on client phone number in Excel |
Visit Analysis | |
sales by client | - export to csv - group by client name in Excel - sum and/or subtotal |
sales by patient | - export to csv - group by pet name in Excel - sum and/or subtotal |
sales by provider (SOAP provider) | - export to csv - group by staff name in Excel - sum and/or subtotal |
sales by date | - export to csv - group by date in Excel - sum and/or subtotal |
Patient Analysis | - filter as needed - export to csv |